26 | | Mar 17, 1988 (23) |  |  | €2.00m |
24 | | Jun 16, 1982 (29) |  |  | €500k |
47 | | Jul 9, 1986 (24) | 
 |  | €100k |
5 | | Apr 5, 1977 (34) | 
 |  | €2.00m |
22 | | Oct 22, 1983 (27) |  |  | €1.75m |
6 | | Apr 22, 1983 (28) |  |  | €1.50m |
25 | | Jun 29, 1990 (21) |  |  | €1.25m |
21 | | Mar 6, 1986 (25) |  |  | €1.00m |
38 | | Feb 25, 1991 (20) |  |  | €900k |
48 | | Feb 4, 1987 (24) |  |  | €550k |
15 | | Feb 21, 1990 (21) |  |  | €300k |
45 | | Apr 26, 1992 (19) |  |  | - |
56 | | Feb 10, 1993 (18) |  |  | - |
3 | | May 10, 1986 (25) |  |  | €2.75m |
4 | | Feb 22, 1988 (23) |  |  | €2.50m |
2 | | Mar 26, 1982 (29) |  |  | €1.50m |
11 | | Jul 25, 1980 (30) |  |  | €1.00m |
12 | | Jun 5, 1984 (27) |  |  | €850k |
18 | | Jan 24, 1989 (22) |  |  | €4.00m |
17 | | Jan 9, 1988 (23) | 
 |  | €750k |
8 | | Jun 25, 1985 (26) |  |  | €5.50m |
16 | | Jan 23, 1987 (24) |  |  | €3.00m |
33 | | May 2, 1988 (23) |  |  | €2.00m |
55 | | Oct 7, 1987 (23) |  |  | €500k |
31 | | Jul 17, 1991 (19) |  |  | €50k |
7 | | Apr 16, 1977 (34) |  |  | €2.00m |
54 | | Apr 28, 1987 (24) |  |  | €250k |
13 | | Jan 24, 1983 (28) | 
 |  | €3.00m |
15 | | Aug 30, 1983 (27) | 
 |  | €1.00m |
77 | | Sep 27, 1980 (30) | 
 |  | €750k |
20 | | Dec 16, 1983 (27) |  |  | €2.50m |
9 | | Feb 21, 1985 (26) | 
 |  | €2.00m |
14 | | Jul 20, 1987 (23) |  |  | €750k |
36 | | May 20, 1989 (22) |  |  | €150k |
49 | | Jul 7, 1991 (19) |  |  | €1.25m |
30 | | Nov 25, 1991 (19) |  |  | €250k |
10 | | Jul 2, 1981 (29) | 
 |  | €3.50m |
88 | | Jan 26, 1988 (23) |  |  | €3.25m |
10 | | Jul 25, 1988 (22) |  |  | €3.00m |
27 | | Mar 15, 1983 (28) |  |  | €1.00m |
23 | | Nov 27, 1987 (23) | 
 |  | €400k |
28 | | Jan 20, 1992 (19) |  |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLKtwMicZJ%2BbX6jBor7TrJyirJVkw6a%2BxKKlaGtnZny0rcispqeXmZl8c3yQaQ%3D%3D
Share!